
Our Power Speed Numbers continue to thrive in 2009. Nova and King of the Sea both checked in at 113 this week and Kid Flash recorded a 109 to give our stable three more 100+ PSR's. Thus far, 38% of our races have been at 100 PSR or higher. At 90 PSR or higher, we are at 62%.
| PSR | RACES | PERCENT |
| 120+ | 1 | 2% |
| 110-119 | 4 | 10% |
| 100-109 | 11 | 26% |
| 90-99 | 10 | 24% |
| 80-89 | 6 | 14% |
| 70-79 | 2 | 5% |
| 60-69 | 3 | 7% |
| 50-59 | 2 | 5% |
| 40-49 | 3 | 7% |
| 30-39 | 0 | 0% |
| 20-29 | 0 | 0% |
| 10-19 | 0 | 0% |
| Below 0 | 0 | 0% |
Big purse wins have continued to elude us so far this season. The primary reason has been a tendancy to shoot at slightly lower graded races this season. That may change somewhat down the stretch if our veterans continue to perform so well.
No comments:
Post a Comment